To know the sanitary measures of the resort and the reimbursement terms of the alpine season skipasses, click here !
The keycard is compulsory for all for your alpine skipass. It is not refundable. It is reusable and rechargeable online. Price: € 2.
Click to display the price tables
► Liberté + (online registration = € 4 / skier)
Adult (25-64 years) | Child (5-15 years) | Senior (+ 65 years) | Teen (16-24 years) | |
Skipass day low season | € 19 | € 15 | € 16.50 | |
Skipass day high season | € 29 | € 23 | € 25 | |
Skipass day Menthières | € 18 | € 16 | € 17 |
► Low season
Adult (25-64 years) | Child (5-15 years) | Senior (+ 65 years) | Teen (16-24 years) | |
1 day | € 22.50 | € 18 | € 19.50 | |
3 hours | € 19 | € 15 | € 16.50 | |
Beginner area* | € 15 | |||
Rope (Crozet area) | € 12 | € 9 | € 12 | € 12 |
► High season
Adult (25-64 years) | Child (5-15 years) | Senior (+ 65 years) | Teen (16-24 years) | |
1 day | € 32 | € 25.50 | € 28 | |
3 hours | € 29 | € 23 | € 25 | |
Beginner area* | € 16 | |||
Rope(Crozet area) | € 12 | € 9 | € 12 | € 12 |
► Menthières
Adult (25-64 years) | Child (5-15 years) | Senior (+ 65 years) | Teen (16-24 years) | |
1 day | € 20 | € 17 | € 18.50 | |
Beginner area* | € 16 | |||
Mooving carpet | € 12 |
► Low season
Adult (25-64 years) | Child (5-15 years) | Senior (+ 65 years) | Teen (16-24 years) | |
2 days week | € 43 | € 34 | € 38 | |
2 days (Friday + Saturday or Sunday + Monday) | € 52 | € 41 | € 45.50 | |
3 days | € 64.50 | € 51 | € 56 | |
4 days | € 81 | € 65 | € 71 | |
5 days | € 97 | € 77 | € 85 | |
6 days | € 110 | € 88 | € 96 | |
7 days | € 126 | € 100 | € 110 |
From 3 days, the skipasses are valid from Monday to Sunday outside french school holidays.
► High season
Adult (25-64 years) | Child (5-15 years) | Senior (+ 65 years) | Teen (16-24 years) | |
2 days | € 61 | € 48 | € 53 | |
3 days | € 88 | € 70 | € 77 | |
4 days | € 115 | € 92 | € 101 | |
5 days | € 138 | € 110 | € 120 | |
6 days | € 157 | € 125 | € 137 | |
7 days | € 179 | € 143 | € 157 |
► Alpine skiing
Adult (25-64 years) | Child (5-15 years) | Senior (+ 65 years) | Teen (16-24 years) | |
Season | € 352 | € 281 | € 308 |
► Double ski (alpine skiing and nordic skiing)
Adult (25-64 years) | Child (5-15 years) | Senior (+ 65 years) | Teen (16-24 years) | |
Season | € 397 | € 301.50 | € 326 | € 353 |
► Day and stay
Adult (+ 16 years) | Junior (6-15 years) | |
Session | € 9.50 | € 7 |
2 days | € 18 | € 12 |
3 days | € 25.50 | € 17.50 |
4 days | € 32.50 | € 23 |
5 days | € 39 | € 29 |
Weekly pass 6 or 7 days Montagnes du Jura** | € 46 | € 30 |
► Season
Adult (+ 16 years) | Junior (6-15 years) | |
SEASON MONTS JURA | ||
Promo (until 18/12/2020) | € 90 | - |
Season (from 19/12/2020) | € 100 | - |
SESAON MONTAGNES DU JURA** | ||
Promo 1 (until 06/12/2020) | € 96 | € 41 |
Promo 2 (until 18/12/2020) | € 106 | € 46 |
Season (from 19/12/2020) | € 116 | € 46 |
Adult (+ 17 years) | Junior (6-16 years) | |
SEASON NATIONAL | ||
Promo (until 15/11/2020) | € 180 | € 60 |
Season (from 16/11/2020) | € 210 | € 70 |
Low season = from Monday to Friday outside french school holidays
High season = weekends and french school holidays
* Beginner areas : skilifts Myrtilles (La Faucille), Muiset (Lélex), Mélèzes (Mijoux), Rendu (Menthières), Source and Jardin rope (Crozet).
** Montagnes du Jura : pass valid on nordic skiing areas of Jura Massif (Ain, Jura and Doubs) and of Swiss Romandie.
○Alpine skiing : For the purchase of 2 adult ski passes (25-64 years) + 2 to 4 children passes (5-15 years), a discount of 50% is applied to the children ski passes. The 1 day family pass is only sale on the Internet. Family passes for 2 consecutive days and more are available online and at the ticket offices.
○Nordic skiing : For the purchase of 1 adult skipass + 2 child ski passes or 2 adult ski passes + 1 child skipass, the other children are invited by the resort (free from the 4th person, limited to 3 free children). Offer valid for “sessions”, “weekly” and “Season Montagnes du Jura” ski passes.
All the sections
Ski area
Practical infos
Change language
FR